$625,000

5738 Eldora Avenue is a $625,000, 4,072 square foot, 5 bedroom, 5.0 bath home on a 0.46 acre lot located in Las Vegas, NV.
Above Grade Sqft | 4,072 |
Appliances | RefrigeratorYN No Other Appliances |
Interior Features | None Blinds Ktch Low Counters |
# Fireplaces | 1 |
Fireplace Types | Gas Fireplace Location - Family Room |
Cooling Types | Electric Central |
Heating Types | Central Gas |
# Parking Spaces | 2 |
Parking Types | Garage - Attached |
Exterior Features | No Fence Solar Electric - None No Spa No Association Features Available Equestrian Description - None Covered Patio Fence - Block House Faces South Desert Landscaping Custom Above Ground Utilites |
Roof | Composition Shingle |
Construction Types | Block & Stucco |
Land Type | Under 1/4 Acre |
Water Source | Public |
Sewer | Public |
Property Type | Residential |
Property Sub Type | Single Family Residential |
Architectural Style | Single Family Residential |
Year Built | 1979 |
HOA Fee | $0.00 |
Taxes | $2,090.00 |
County | Clark County |
Elementary School | Gray Guild R |
Middle School | Guinn Kenny C. |
High School | Bonanza |
Neighborhood | No Ne |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2018 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved. GLVAR deems information reliable but not guaranteed. Claims of Copyright Infringement and Related Issues (17 USC Section512 et seq.). See full DMCA disclaimer